Any ND fan upset that your Irish got left off the final ballot from my draft can send their thanks to Edge. Stupid logic and rationale evaluation of talent and results. Damn you!
![]() |
||
Rank | Team | Delta |
---|---|---|
1 | Texas | ![]() |
2 | Alabama | ![]() |
3 | Florida | — |
4 | Cincinnati | — |
5 | TCU | ![]() |
6 | Iowa | ![]() |
7 | Southern Cal | ![]() |
8 | Boise State | — |
9 | Georgia Tech | ![]() |
10 | Oklahoma State | ![]() |
11 | Virginia Tech | ![]() |
12 | LSU | ![]() |
13 | Oregon | ![]() |
14 | Penn State | ![]() |
15 | Pittsburgh | ![]() |
16 | Houston | ![]() |
17 | Miami (Florida) | ![]() |
18 | Oklahoma | ![]() |
19 | Central Michigan | ![]() |
20 | Utah | ![]() |
21 | Arizona | ![]() |
22 | West Virginia | ![]() |
23 | Mississippi | ![]() |
24 | Ohio State | ![]() |
25 | California | ![]() |
Last week’s ballot |
Dropped Out: Brigham Young (#12), Texas Tech (#19),
Nebraska (#20), Boston College (#25).
Nebraska (#20), Boston College (#25).
Filed under: Blogpoll |
Leave a Reply