OverThePylon Ballot – Week 6
Rank | Team | Delta |
---|---|---|
1 | Oregon Ducks | ![]() |
2 | West Virginia Mountaineers | ![]() |
3 | Alabama Crimson Tide | ![]() |
4 | South Carolina Gamecocks | ![]() |
5 | Notre Dame Fighting Irish | ![]() |
6 | Kansas St. Wildcats | ![]() |
7 | Ohio St. Buckeyes | ![]() |
8 | Florida Gators | ![]() |
9 | Clemson Tigers | ![]() |
10 | USC Trojans | ![]() |
11 | LSU Tigers | ![]() |
12 | Oklahoma Sooners | ![]() |
13 | Florida St. Seminoles | ![]() |
14 | Georgia Bulldogs | ![]() |
15 | Louisville Cardinals | ![]() |
16 | Ohio Bobcats | ![]() |
17 | Texas Longhorns | ![]() |
18 | Stanford Cardinal | ![]() |
19 | Mississippi St. Bulldogs | ![]() |
20 | Michigan Wolverines | ![]() |
21 | Oregon St. Beavers | ![]() |
22 | Michigan St. Spartans | ![]() |
23 | Iowa St. Cyclones | — |
24 | N.C. State Wolfpack | — |
25 | Nebraska Cornhuskers | ![]() |
Dropouts: TCU Horned Frogs, Washington Huskies |
SB Nation BlogPoll College Football Top 25 Rankings »
It’s a poopshow. I know this. Where to put Clemson in regards to Florida State is just one of the dozen or so things that leave me scratching my head.
Games watched this week: USC-Utah, Pitt-Syracuse, Kentucky-Mississippi State, Ball State-NIU, Ohio State-Nebraska, Indiana-Michigan State, Michigan-Purdue, Florida-LSU, Oregon-Washington, West Virginia-Texas, South Carolina-Georgia, Florida State-NC State
Filed under: Blogpoll |
Leave a Reply