NCAA Stat | BSU | NIU |
Scoring Offense | 36th (35.8) | 37th (35.6) |
Rushing Offense | 28th (213.6) | 17th (232.0) |
Passing Offense | 42nd (263.6) | 84th (212.0) |
Total Offense | 33rd (477.2) | 44th (444.0) |
Scoring Defense | 110th (37.8) | 51st (22.4) |
Rushing Defense | 77th (168.2) | 101st (199.4) |
Passing Defense | 118th (317.6) | 20th (180.4) |
Total Defense | 111th (485.8) | 61st (379.8) |
Sacks | 91st (6.0) | 22nd (13.0) |
Sacks Allowed | 12th (3.0) | 34th (6.0) |
Turnover Margin | 66th (+/- 0) | 83rd (-2) |
3rd Down Conv. % | 51st (43.2%) | 10th (54.1%) |
Opp. 3rd Down Conv. % | 118th (52.6%) | 75th (40.2%) |
Red Zone Conv. % | 34th (88.5%) | 84th (77.3%) |
Opp. Red Zone Conv. % | 118th (100%) | 19th (68.8%) |
Punting | 54th (42.05) | 104th (38.63) |
Fewest Penalty Yards Per Game | 51st (49.8) | 32nd (41.8) |
9-8 in favor of the Huskies, with one of BSU’s 8 (scoring offense) being a virtual push. The defensive categories going in NIU’s favor is not a surprise, but two things were:
- The margin of those defensive categories. From 20th to dead last in passing defense, 51st to 110th in scoring defense, and over 110 yards in total defense does make me a bit nervous.
- Our defense has yet to limit an opponent when they hit the redzone. It hasn’t all been touchdowns, though 16 of the 19 trips have been, so suffice to say creating red zone turnovers and/or forcing field goals would be super.
Filed under: BallStateFootball, ByTheNumbers, MAC |
Leave a Reply