OverThePylon Ballot – Week 5
Rank | Team | Delta |
---|---|---|
1 | Ohio St. Buckeyes | — |
2 | Alabama Crimson Tide | — |
3 | Boise St. Broncos | — |
4 | TCU Horned Frogs | — |
5 | Oregon Ducks | — |
6 | Oklahoma Sooners | — |
7 | Nebraska Cornhuskers | ![]() |
8 | Wisconsin Badgers | ![]() |
9 | Utah Utes | ![]() |
10 | Florida Gators | ![]() |
11 | Auburn Tigers | ![]() |
12 | Stanford Cardinal | ![]() |
13 | Arizona Wildcats | — |
14 | USC Trojans | ![]() |
15 | Michigan Wolverines | ![]() |
16 | LSU Tigers | ![]() |
17 | Arkansas Razorbacks | ![]() |
18 | Iowa Hawkeyes | ![]() |
19 | South Carolina Gamecocks | ![]() |
20 | Miami Hurricanes | — |
21 | Penn St. Nittany Lions | ![]() |
22 | Michigan St. Spartans | ![]() |
23 | Nevada Wolf Pack | ![]() |
24 | N.C. State Wolfpack | — |
25 | Northwestern Wildcats | — |
Dropouts: Texas Longhorns, West Virginia Mountaineers, Air Force Falcons |
SB Nation BlogPoll College Football Top 25 Rankings »
For some reason, I found the Blogpoll ballot this week to be increasingly difficult than in recent weeks. Perhaps it’s a mixture still of certain teams playing no one, certain teams with inexplicable losses, and others still with just lackluster results. Take Oklahoma. They didn’t lose, but they certainly didn’t win in any kind of impressive fashion. Then there’s Ohio State who beats the holy hell out of Eastern Michigan. Is that really something that gives us any sort of insight into just how good (or not) Ohio State is? Of course not. So at this point, it’s sort of a hodgepodge of impressions, results, and performances all tempered through the lens of “Against Whom?”. It’s not an exact science, and truthfully, outside the first five, you could literally switch any and all and it would be just as easily justifiable. Comment away on what looks klunky or out of place. Final ballots not due until early Wednesday, so feedback is much appreciated.
Filed under: Blogpoll |
Leave a Reply