Ridiculously easy this week or just ridiculously flawed? You be the judge. Comments go in the comments section, and tell us what we’ve got overranked, underranked, or who we’re missing. Go.
![]() |
||
Rank | Team | Delta |
---|---|---|
1 | Alabama | — |
2 | Texas | — |
3 | Florida | — |
4 | TCU | — |
5 | Cincinnati | — |
6 | Boise State | — |
7 | Georgia Tech | — |
8 | Pittsburgh | — |
9 | Ohio State | — |
10 | Oregon | — |
11 | Penn State | ![]() |
12 | Oklahoma State | ![]() |
13 | Virginia Tech | ![]() |
14 | Clemson | ![]() |
15 | Brigham Young | ![]() |
16 | Oregon State | ![]() |
17 | LSU | ![]() |
18 | Miami (Florida) | ![]() |
19 | Iowa | ![]() |
20 | Utah | ![]() |
21 | North Carolina | ![]() |
22 | Navy | ![]() |
23 | Central Michigan | ![]() |
24 | Nebraska | ![]() |
25 | Mississippi | ![]() |
Last week’s ballot |
Dropped Out: Wisconsin (#14), Stanford (#15), Rutgers (#23).
Filed under: Blogpoll |
Leave a Reply