Comments in the comment section for your thoughts. Corrected some things like not having VA Tech in there last week and eliminating Oklahoma State a few weeks ago. Left Houston in, in addition to Iowa, Utah, and Miami. Bounced USC. And that felt good. Rip it up.
![]() |
||
Rank | Team | Delta |
---|---|---|
1 | Alabama | — |
2 | Texas | — |
3 | Florida | — |
4 | TCU | — |
5 | Cincinnati | — |
6 | Boise State | — |
7 | Georgia Tech | — |
8 | Pittsburgh | — |
9 | Ohio State | ![]() |
10 | Oregon | ![]() |
11 | LSU | ![]() |
12 | Penn State | ![]() |
13 | Oklahoma State | ![]() |
14 | Wisconsin | ![]() |
15 | Stanford | ![]() |
16 | Virginia Tech | ![]() |
17 | Brigham Young | ![]() |
18 | Clemson | ![]() |
19 | Oregon State | ![]() |
20 | Utah | ![]() |
21 | Miami (Florida) | ![]() |
22 | Iowa | ![]() |
23 | Houston | ![]() |
24 | North Carolina | ![]() |
25 | Rutgers | ![]() |
Last week’s ballot |
Dropped Out: Arizona (#16), Southern Cal (#17), South Florida (#18), Auburn (#23).
Filed under: Blogpoll |
I think at this point, we can axe Utah, no? 2 losses so far, and with the conference they’re playing, maybe it’s time to bump ’em.