As we head into the last few weeks of the regular season, it’s interesting to see where certain teams fall in some important statistical categories in the BCS. There is a lot of information to dissect thanks to all the blood and sweat I put into this… mostly blood. For our rabid readers, hopefully you will find most of this interesting. After the final regular season game has been played, I’ll come back with some final numbers before we head into the conference championships and bowl season. Because, you know, it is right around the corner.
Below you’ll see the top three teams in each category along with Ball State and Kentucky’s respective numbers and ranking. Without any further ado:
Rushing Yards Per Game
Team | Actual | Rank |
Nevada | 319.30 | 1 |
Georgia Tech | 314.90 | 2 |
Navy | 286.60 | 3 |
Kentucky | 191.89 | 22 |
Ball State | 164.78 | 49 |
Passing Yards Per Game
Team | Actual | Rank |
Houston | 433.67 | 1 |
Texas Tech | 400.44 | 2 |
Hawaii | 350.33 | 3 |
Kentucky | 154.00 | 108 |
Ball State | 144.78 | 112 |
Third Down Conversion Percentage
Team | Actual | Rank |
BYU | 59.48% | 1 |
Georgia Tech | 52.47% | 2 |
Texas A&M | 51.49% | 3 |
Kentucky | 40.60% | 54 |
Ball State | 34.92% | 95 |
Fourth Down Conversion Percentage
Team | Actual | Rank |
Northern Illinois | 85.71% | 1 |
South Florida | 80.00% | 2 |
Toledo | 78.57% | 3 |
Kentucky | 73.68% | 10 |
Ball State | 53.33% | 49 |
Points per Red Zone Visit
Team | Actual | Rank |
San Jose State | 6.29 | 1 |
BYU | 5.93 | 2 |
Mississippi | 5.93 | 2 |
Kentucky | 5.03 | 43 |
Ball State | 4.29 | 94 |
Head Coach Weight
Team | Actual | Rank |
Kansas | 462.00 | 1 |
Notre Dame | 323.00 | 2 |
Maryland | 316.00 | 3 |
Kentucky | 191.00 | 83 |
Ball State | 176.00 | 105 |
Defense Rush Yards Allowed per Game
Team | Actual | Rank |
Texas | 55.33 | 1 |
Alabama | 68.22 | 2 |
Ohio State | 85.40 | 3 |
Ball State | 157.44 | 79 |
Kentucky | 188.22 | 102 |
Defense Passing Yards Allowed per Game
Team | Actual | Rank |
Air Force | 127.20 | 1 |
Florida | 134.44 | 2 |
Eastern Michigan | 143.00 | 3 |
Kentucky | 169.89 | 14 |
Ball State | 224.78 | 64 |
Defense Third Down Conversion Allowed Percentage
Team | Actual | Rank |
Texas | 23.02% | 1 |
Mississippi | 26.43% | 2 |
Florida | 26.98% | 3 |
Ball State | 37.30% | 49 |
Kentucky | 40.60% | 79 |
Defense Fourth Down Conversion Allowed Percentage
Team | Actual | Rank |
Buffalo | 12.50% | 1 |
Central Michigan | 21.43% | 2 |
Mid Tenn/Wyom/Duke/Houston | 25.00% | 3 |
Ball State | 50.00% | 53 |
Kentucky | 52.94% | 73 |
Defense Red Zone Points Allowed per Visit
Team | Actual | Rank |
Mississippi | 3.19 | 1 |
Penn State | 3.22 | 2 |
Arkansas | 3.40 | 3 |
Kentucky | 4.48 | 42 |
Ball State | 4.52 | 55 |
Turnovers Lost
Team | Actual | Rank |
Cincinnati | 4 | 1 |
Air Force | 6 | 2 |
Oregon State | 6 | 2 |
Kentucky | 15 | 46 |
Ball State | 22 | 102 |
Turnovers Gained
Team | Actual | Rank |
Ohio | 27 | 1 |
Texas | 26 | 2 |
Iowa State | 26 | 2 |
Iowa | 26 | 2 |
Kentucky | 15 | 74 |
Ball State | 11 | 105 |
Turnover Margin
Team | Actual | Rank |
Rutgers | 2.25 | 1 |
Air Force | 1.80 | 2 |
Cincinnati | 1.44 | 3 |
Kentucky | 0.00 | 61 |
Ball State | -1.22 | 115 |
Penalties per Game
Team | Actual | Rank |
Navy | 3.90 | 1 |
Houston | 4.33 | 2 |
Iowa | 4.40 | 3 |
Kentucky | 4.67 | 6 |
Ball State | 5.56 | 30 |
Penalty Yards per Game
Team | Actual | Rank |
Navy | 33.00 | 1 |
Connecticut | 33.44 | 2 |
Iowa | 34.30 | 3 |
Kentucky | 41.44 | 9 |
Ball State | 49.11 | 38 |
Total Points Scored
Team | Actual | Rank |
Houston | 379 | 1 |
Boise State | 373 | 2 |
Texas | 369 | 3 |
Kentucky | 244 | 65 |
Ball State | 185 | 104 |
Total Points Given
Team | Actual | Rank |
Florida | 91 | 1 |
Nebraska | 93 | 2 |
TCU | 101 | 3 |
Kentucky | 204 | 41 |
Ball State | 260 | 84 |
Filed under: Ball State, Kentucky, Statistics |
My favorite is head coach weight. Good statistic. Lofty statistic.