No fancy schmancy commentary this week because it’s Monday and has been the case recently, we’re ridiculously behind schedule. Here’s the draft… cut it up if you must. And you should… since that’s sort of the point of the Blogpoll.
![]() |
||
Rank | Team | Delta |
---|---|---|
1 | Alabama | ![]() |
2 | Texas | ![]() |
3 | Florida | ![]() |
4 | TCU | — |
5 | Cincinnati | — |
6 | Boise State | ![]() |
7 | Georgia Tech | ![]() |
8 | Pittsburgh | ![]() |
9 | Miami (Florida) | ![]() |
10 | Houston | ![]() |
11 | Ohio State | ![]() |
12 | LSU | ![]() |
13 | Oregon | ![]() |
14 | Utah | ![]() |
15 | Iowa | ![]() |
16 | Arizona | ![]() |
17 | Southern Cal | ![]() |
18 | South Florida | ![]() |
19 | Penn State | ![]() |
20 | Brigham Young | ![]() |
21 | Wisconsin | ![]() |
22 | Clemson | ![]() |
23 | Auburn | ![]() |
24 | Oregon State | ![]() |
25 | Stanford | ![]() |
Last week’s ballot |
Dropped Out: Oklahoma (#14), California (#20), Notre Dame (#21), Texas Tech (#25).
Filed under: Blogpoll |
Leave a Reply