NCAA Stat | BSU | BG |
Scoring Offense | 103rd (20.3) | 80th (24.7) |
Rushing Offense | 105th (96.33) | 120th (65.67) |
Passing Offense | 89th (182.2) | 4th (335.3) |
Total Offense | 116th (278.5) | 43rd (401) |
Scoring Defense | 97th (30.3) | 102nd (31.0) |
Rushing Defense | 96th (171.67) | 107th (192.17) |
Passing Defense | 81st (233.3) | 38th (190.2) |
Total Defense | 101st (405.0) | 80th (382.3) |
Sacks | 101st (6.00) | 92nd (7.00) |
Sacks Allowed | 116th (20) | 110th (18) |
Turnover Margin | 109th (-8) | 61st (+/- 0) |
3rd Down Conv. % | 82nd (36.78%) | 47th (41.51%) |
Opp. 3rd Down Conv. % | 75th (40%) | 20th (31.17%) |
Red Zone Conv. % | 59th (83.33%) | 104th (73.33%) |
Opp. Red Zone Conv. % | 47th (78.95%) | 26th (73.68%) |
Punting | 63rd (40.39) | 91st (38.70) |
Fewest Penalty Yards Per Game | 21st (42.8) | 71st (59.2) |
Final tally? 11-6, Bowling Green. Most of the advantages for either team is fairly negligible with one sizable exception… passing offense. a 150 yard defense, and 85 spots is pretty much the definition of sizable. Here’s hoping after Saturday’s contest, those low BSU numbers skyrocket and BG’s high numbers plummet back to Earth.
Filed under: Ball State, ByTheNumbers, MAC |
Leave a Reply