It is a rough draft, and we’re way behind schedule this morning. Blame the trip to Auburn, blame the lack of sleep, blame whatever you want. No real fancy explanations, but let us know what looks odd.
![]() |
||
Rank | Team | Delta |
---|---|---|
1 | Alabama | |
2 | Florida | |
3 | Texas | |
4 | Virginia Tech | ![]() |
5 | Boise State | ![]() |
6 | LSU | ![]() |
7 | Cincinnati | ![]() |
8 | Southern Cal | ![]() |
9 | TCU | ![]() |
10 | Ohio State | ![]() |
11 | Oklahoma | ![]() |
12 | Houston | ![]() |
13 | Kansas | ![]() |
14 | Oklahoma State | ![]() |
15 | Nebraska | ![]() |
16 | Miami (Florida) | ![]() |
17 | Michigan | ![]() |
18 | Brigham Young | ![]() |
19 | Missouri | ![]() |
20 | Auburn | |
21 | Georgia | ![]() |
22 | Penn State | ![]() |
23 | Mississippi | ![]() |
24 | Oregon | |
25 | Iowa | |
Last week’s ballot |
Dropped Out: California (#4), Washington (#21), Florida State (#23).
Filed under: Blogpoll |
Leave a Reply