![]() |
||
Rank | Team | Delta |
---|---|---|
1 | Florida | — |
2 | Texas | — |
3 | Southern Cal | ![]() |
4 | Alabama | ![]() |
5 | Mississippi | — |
6 | Penn State | — |
7 | Oklahoma State | ![]() |
8 | Ohio State | — |
9 | California | ![]() |
10 | Brigham Young | ![]() |
11 | Boise State | ![]() |
12 | Virginia Tech | ![]() |
13 | LSU | — |
14 | Oklahoma | ![]() |
15 | Georgia Tech | ![]() |
16 | Nebraska | ![]() |
17 | Cincinnati | ![]() |
18 | Notre Dame | ![]() |
19 | Miami (Florida) | ![]() |
20 | Utah | ![]() |
21 | Georgia | ![]() |
22 | TCU | ![]() |
23 | North Carolina | ![]() |
24 | Kansas | ![]() |
25 | Oregon State | ![]() |
Last week’s ballot |
After taking a harder look at the poll we posted Sunday as well as getting some comments from you guys, in addition to catching the last two games of the weekend, the poll has changed a bit.
Oregon (#16), Iowa (#21), Florida State (#22), Clemson (#24) all drop out of the poll, and Ohio State isn’t punished for winning. Virginia Tech isn’t punished as severely, Miami also gets added along with those added Sunday. Comment away. Final one is due tomorrow morning.
Filed under: Blogpoll |
Leave a Reply