This week’s blogpoll ballot is the first one after any substantive chaos. Oklahoma’s loss and Wisconsin’s loss shake up our top 5 while Alabama, LSU, and Boise State cement our top 3. Comments in the comment section for things we may have missed or what you’d change…
OverThePylon Ballot – Week 9
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | – |
| 2 | Alabama Crimson Tide | – |
| 3 | Boise St. Broncos | – |
| 4 | Stanford Cardinal | 2 |
| 5 | Oklahoma St. Cowboys | 2 |
| 6 | Clemson Tigers | 2 |
| 7 | Oregon Ducks | 2 |
| 8 | Arkansas Razorbacks | 2 |
| 9 | Kansas St. Wildcats | 2 |
| 10 | Michigan St. Spartans | 5 |
| 11 | Wisconsin Badgers | -6 |
| 12 | Oklahoma Sooners | -8 |
| 13 | Nebraska Cornhuskers | -1 |
| 14 | South Carolina Gamecocks | -1 |
| 15 | Virginia Tech Hokies | -1 |
| 16 | Houston Cougars | 1 |
| 17 | Texas A&M Aggies | 3 |
| 18 | Michigan Wolverines | 1 |
| 19 | Texas Tech Red Raiders | – |
| 20 | Penn St. Nittany Lions | 3 |
| 21 | Auburn Tigers | -3 |
| 22 | Arizona St. Sun Devils | 2 |
| 23 | Georgia Bulldogs | 2 |
| 24 | USC Trojans | – |
| 25 | West Virginia Mountaineers | -9 |
| Dropouts: Washington Huskies, Georgia Tech Yellow Jackets | ||
SB Nation BlogPoll College Football Top 25 Rankings ยป
Advertisement
Filed under: Blogpoll






2
-6