• Connect to OTP

  • OTP Messageboard

  • OTPcast on Itunes

  • OTP’s Archive

  • Sort OTP

Ball State-EMU… By the Numbers

BSU vs. Eastern Michigan:
National Stat Rankings & Statistics
NCAA Stat BSU EMU
Scoring Offense 106th (19.9) 119th (13.5)
Rushing Offense 92nd (121.57) 87th (125.33)
Passing Offense 100th (174.9) 113th (144.8)
Total Offense 109th (296.4) 118th (270.2)
Scoring Defense 101st (30.4) 107th (34.5)
Rushing Defense 84th (158.43) 118th (243.67)
Passing Defense 101st (253.7) 6th (145.0)
Total Defense 102nd (412.1) 90th (388.7)
Sacks 95th (8.00) 104th (7.00)
Sacks Allowed 112th (21) 68th (13)
Turnover Margin 114th (-9) 75th (-2)
3rd Down Conv. % 93rd (34.95%) 63rd (39.13%)
Opp. 3rd Down Conv. % 74th (39.18%) 99th (44.29%)
Red Zone Conv. % 49th (85%) 117th (62.5%)
Opp. Red Zone Conv. % 41st (77.27%) 82nd (85.19%)
Punting 80th (39.42) 41st (41.85)
Fewest Penalty Yards Per Game 20th (44.4) 66th (57.3)

10-7 advantage for BSU. The only stats of noticeable difference that concern me are the sacks allowed and turnover margin, as both those things can sort of bite you in the ass while trying to win a game. The greatest discrepancy comes courtesy of the passing defense numbers, but EMU’s stellar numbers has less to do with their actual quality passing defense and more to do with their abysmal run defense. Teams don’t need to throw the ball to beat EMU, as they defend on average 18.5 attempts per game. That’s the lowest attempts per game in the entire country.

One Response

  1. Que: MY Quale!!!!

    Ohh and hopefully that Turnover Margin doesn’t bite us in the ass…

Leave a Reply